SKAGIT VALLEY PARK
6 campgrounds in the park · 69,050 acres · State agency
Compare the campgrounds 6
Every campground inside the park's boundary. Select a column to sort.
| Delacy Camp | Not known | Not known | Not known | Not known | 600 m | Not known |
|---|---|---|---|---|---|---|
| Ross Lake Campground | 88 | Fee charged | Not known | Not known | 481 m | Not known |
| Ross Lake Campground | 88 | Not known | Not known | Not known | 542 m | Not known |
| Ross Lake groupsite | 1 | Not known | Not known | Not known | 542 m | Not known |
| Whitworth Horse Camp | 11 | Not known | Not known | Not known | 542 m | Not known |
| Whitworth Meadow Campground | 11 | Fee charged | Not known | Not known | 502 m | Not known |
Camped at one of these?
Add its price, hookups or season and the next camper sees it here.
Also inside the boundary: Camp site (single site) · Camp site (single site) · Harlequin Flats Backcountry Campground (backcountry camp) · Nepopekum (backcountry camp) · Skagit Valley backcountry (backcountry camp)