MABEL LAKE PARK
6 campgrounds in the park · 477 acres · State agency
Compare the campgrounds 6
Every campground inside the park's boundary. Select a column to sort.
| Mabel Lake groupsite | 1 | Not known | Not known | Not known | 437 m | Not known |
|---|---|---|---|---|---|---|
| Monashee Campground | 36 | Fee charged | Not known | Not known | 410 m | Not known |
| Monashee Loop sites 1-36 | 36 | Not known | Not known | Not known | 437 m | Not known |
| Taylor Creek Loop sites 85-114 | 30 | Not known | Not known | Not known | 437 m | Not known |
| Trinity Campground | 48 | Fee charged | Partial | Not known | 408 m | Not known |
| Trinity Loop sites 37-84 | 48 | Not known | Not known | Not known | 437 m | Not known |
Camped at one of these?
Add its price, hookups or season and the next camper sees it here.
Also inside the boundary: Group Campground (group area)