Dale Hollow Recreation Area
6 campgrounds in the park · 53,307 acres · U.S. Army Corps of Engineers
Compare the campgrounds 6
Every campground inside the park's boundary. Select a column to sort.
| Dale Hollow Damsite2 loops · Dale Hollow Damsite and Dale Hollow Damsite Day Use | Not known | $32 | Partial | Not known | 545 ft | Celina |
|---|---|---|---|---|---|---|
| Lillydale Campground and Day Use2 loops · Lillydale Campground and Lillydale Day Use | Not known | $22–$44 | Partial | Not known | 659 ft | Byrdstown |
| Obey River Park2 loops · Obey River Park and Obey River Park Day Use | Not known | $22–$40 | Partial | Not known | 682 ft | Byrdstown |
| Pleasant Grove Recreation Area | Not known | $30 | Partial | Not known | 676 ft | Celina |
| Sulphur Creek Resort Campground | Not known | $45–$50 | Full | Not known | 666 ft | Burkesville |
| Willow Grove Campground2 loops · Willow Grove Campground and Willow Grove Picnic Shelter | Not known | $26–$36 | Partial | Not known | 696 ft | Celina |
Camped at one of these?
Add its price, hookups or season and the next camper sees it here.