Coralville Recreation Area
6 campgrounds in the park · 34,528 acres · U.S. Army Corps of Engineers
Compare the campgrounds 6
Every campground inside the park's boundary. Select a column to sort.
| Cottonwood Campground (Ia) | Not known | $14 | Not known | Not known | 725 ft | Coralville |
|---|---|---|---|---|---|---|
| Linder Point Campground | Not known | $26–$30 | Full | Not known | 804 ft | Coralville |
| Sandy Beach Camp | Not known | $14–$28 | Full | Not known | 732 ft | Shueyville |
| Sugar Bottom Campground | Not known | $14–$30 | Full | Not known | 692 ft | North Liberty |
| West Overlook | Not known | Not known | Not known | Not known | 741 ft | Coralville |
| West Overlook Campground | Not known | $22–$28 | Partial | Not known | 768 ft | Coralville |
Camped at one of these?
Add its price, hookups or season and the next camper sees it here.
Also inside the boundary: Camp site (single site) · Camp site (single site)