Clinton Recreation Area
11 campgrounds in the park · 22,656 acres · U.S. Army Corps of Engineers
Compare the campgrounds 11
Every campground inside the park's boundary. Select a column to sort.
| Camp 5 | Not known | Not known | Not known | Not known | 906 ft | Lawrence |
|---|---|---|---|---|---|---|
| Cedar Ridge Campground | Not known | Fee charged | Not known | Not known | 945 ft | Lawrence |
| Coneflower Campground | Not known | Not known | Not known | Not known | 968 ft | Lawrence |
| Hickory Campground | Not known | Fee charged | Not known | Not known | 912 ft | Lawrence |
| Oak Campground | Not known | Not known | Not known | Not known | 932 ft | Lawrence |
| Overlook Park | Not known | $75 | Partial | Not known | 981 ft | Lawrence |
| Prairie Clover Campground | Not known | Not known | Not known | Not known | 958 ft | Lawrence |
| Rockhaven Park Campground | Not known | Not known | Not known | Not known | 1,004 ft | Lawrence |
| Rockhaven Park Campground and Equestrian Area | Not known | $14–$20 | Partial | Not known | 1,001 ft | Lawrence |
| Walnut Campground | Not known | Fee charged | Not known | Not known | 915 ft | Lawrence |
| Woodridge Primitive Park | Not known | Free | Not known | Not known | 958 ft | Lawrence |
Camped at one of these?
Add its price, hookups or season and the next camper sees it here.
Also inside the boundary: Ash Group Camp (group area) · Bloomington East (group area · $20 a night) · Bloomington West (group area · $200 a night) · Bloomington West Group Camp (group area) · Camp 1 (backcountry camp) · Camp 10 (backcountry camp) · Camp 11 (backcountry camp) · Camp 12 (backcountry camp) · Camp 13 (backcountry camp) · Camp 14 (backcountry camp) · Camp 15 (backcountry camp) · Camp 2 (backcountry camp) · Camp 3 (backcountry camp) · Camp 4 (backcountry camp) · Camp 6 (backcountry camp) · Camp 7 (backcountry camp) · Camp 8 (backcountry camp) · Camp 9 (backcountry camp) · Elm Group Camp (group area)